<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1 Trillion Vehicle Miles Traveled in 2009</title>
	<atom:link href="http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/</link>
	<description>From Los Angeles to San Diego and everything in between</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:06:31 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2428</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2428</guid>
		<description>&lt;a href=&quot;#comment-2363&quot; rel=&quot;nofollow&quot;&gt;@Patricia&lt;/a&gt;, You&#039;ve got that right!!</description>
		<content:encoded><![CDATA[<p><a href="#comment-2363" rel="nofollow">@Patricia</a>, You&#8217;ve got that right!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2427</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2427</guid>
		<description>&lt;a href=&quot;#comment-2350&quot; rel=&quot;nofollow&quot;&gt;@David&lt;/a&gt;, Does the car&#039;s odometer go up that high:

:)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2350" rel="nofollow">@David</a>, Does the car&#8217;s odometer go up that high:</p>
<p> <img src='http://www.travelinlocal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2426</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2426</guid>
		<description>&lt;a href=&quot;#comment-2348&quot; rel=&quot;nofollow&quot;&gt;@Paisley (Paisley Thoughts)&lt;/a&gt;, @Paisley  LA is still learning, but I&#039;m happy we might be able to show another city the way to go.  I know the Rapid Metro here is a bit ahead of the curve.............:)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2348" rel="nofollow">@Paisley (Paisley Thoughts)</a>, @Paisley  LA is still learning, but I&#8217;m happy we might be able to show another city the way to go.  I know the Rapid Metro here is a bit ahead of the curve&#8230;&#8230;&#8230;&#8230;.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2425</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2425</guid>
		<description>&lt;a href=&quot;#comment-2345&quot; rel=&quot;nofollow&quot;&gt;@Caroline&lt;/a&gt;, I know, the way LA was designed isn&#039;t the best.  Because of this, I tend to stick to the Westside.  But, I&#039;m slowly branching out.  When I live in DC, it was similar to Chicago.  Sometimes I drive to a middle location and then take public transportation.  It&#039;s more of a time saver for me..............:)

I usually also am traveling with a friend, so we car pool.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2345" rel="nofollow">@Caroline</a>, I know, the way LA was designed isn&#8217;t the best.  Because of this, I tend to stick to the Westside.  But, I&#8217;m slowly branching out.  When I live in DC, it was similar to Chicago.  Sometimes I drive to a middle location and then take public transportation.  It&#8217;s more of a time saver for me&#8230;&#8230;&#8230;&#8230;..:)</p>
<p>I usually also am traveling with a friend, so we car pool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2424</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2424</guid>
		<description>&lt;a href=&quot;#comment-2344&quot; rel=&quot;nofollow&quot;&gt;@D. Travis North&lt;/a&gt;, You&#039;re so right.  I love walking to my neighborhood store, but when I lived in the suburbs, this option wasn&#039;t so easy.  I hope suburban designers get the message that building walkable communities is definitely the way to go.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2344" rel="nofollow">@D. Travis North</a>, You&#8217;re so right.  I love walking to my neighborhood store, but when I lived in the suburbs, this option wasn&#8217;t so easy.  I hope suburban designers get the message that building walkable communities is definitely the way to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2423</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Thu, 04 Jun 2009 07:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2423</guid>
		<description>&lt;a href=&quot;#comment-2339&quot; rel=&quot;nofollow&quot;&gt;@Kevin&lt;/a&gt;, I totally agree.  Small or big, all townspeople should be doing their part in driving less, and using alternative transportation........:)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2339" rel="nofollow">@Kevin</a>, I totally agree.  Small or big, all townspeople should be doing their part in driving less, and using alternative transportation&#8230;&#8230;..:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patricia</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2363</link>
		<dc:creator>Patricia</dc:creator>
		<pubDate>Tue, 02 Jun 2009 03:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2363</guid>
		<description>Too many miles...like your plan of action and folks need to start doing right now...not even wait until tomorrow

&lt;abbr&gt;&lt;em&gt;Patricia’s last blog post..&lt;a href=&quot;http://patriciaswisdom.com/2009/06/and-the-winner-is/&quot; rel=&quot;nofollow&quot;&gt;And The Winner Is!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Too many miles&#8230;like your plan of action and folks need to start doing right now&#8230;not even wait until tomorrow</p>
<p><abbr><em>Patricia’s last blog post..<a href="http://patriciaswisdom.com/2009/06/and-the-winner-is/" rel="nofollow">And The Winner Is!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2350</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Jun 2009 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2350</guid>
		<description>Because every transaction usually has at least 6 cross-transactions, the possibility that a trillion miles per year could, within a reasonable period, reach a total of 10,000,000,000,000,000, which would be ten-quadrillion vehicle miles driven per year in just LA County alone.</description>
		<content:encoded><![CDATA[<p>Because every transaction usually has at least 6 cross-transactions, the possibility that a trillion miles per year could, within a reasonable period, reach a total of 10,000,000,000,000,000, which would be ten-quadrillion vehicle miles driven per year in just LA County alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paisley (Paisley Thoughts)</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2348</link>
		<dc:creator>Paisley (Paisley Thoughts)</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2348</guid>
		<description>I live in a city that is tiny compared to LA but the traffic along with the population is growing and growing.  We can learn a lot from how your part of the world is going to deal with this situation.  Great post.

&lt;abbr&gt;&lt;em&gt;Paisley (Paisley Thoughts)’s last blog post..&lt;a href=&quot;http://paisleythoughts.blogspot.com/2009/05/last-word_30.html&quot; rel=&quot;nofollow&quot;&gt;The Last Word&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I live in a city that is tiny compared to LA but the traffic along with the population is growing and growing.  We can learn a lot from how your part of the world is going to deal with this situation.  Great post.</p>
<p><abbr><em>Paisley (Paisley Thoughts)’s last blog post..<a href="http://paisleythoughts.blogspot.com/2009/05/last-word_30.html" rel="nofollow">The Last Word</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2345</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2345</guid>
		<description>The one thing I don&#039;t like about LA is how spread out everything is and the amount of driving one has to do.  I came from Chicago, and it&#039;s so easy to get around and the public transit system is awesome.  I do try to walk as much as possible.

&lt;abbr&gt;&lt;em&gt;Caroline’s last blog post..&lt;a href=&quot;http://thezeninyou.com/wordpress/?p=1716&quot; rel=&quot;nofollow&quot;&gt;Capturing your essence&#8230;&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The one thing I don&#8217;t like about LA is how spread out everything is and the amount of driving one has to do.  I came from Chicago, and it&#8217;s so easy to get around and the public transit system is awesome.  I do try to walk as much as possible.</p>
<p><abbr><em>Caroline’s last blog post..<a href="http://thezeninyou.com/wordpress/?p=1716" rel="nofollow">Capturing your essence&#8230;</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D. Travis North</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2344</link>
		<dc:creator>D. Travis North</dc:creator>
		<pubDate>Mon, 01 Jun 2009 17:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2344</guid>
		<description>I knew the data was grim...but had no idea it was that bad.  Bottom line, there is no reason for so much automobile traffic in-and-around cities.  I would very much like to see more incentives for people to live in the city again.  Kill the &quot;American Dream&quot; of the plush lawn, picket fences and so on - it&#039;s killing us slowly.  Besides, it&#039;s a farce.  What kind of life requires you to jump in the car to go to the convenience store?  There&#039;s a lot to be said about a good park system, good public transportation and the ability to get a bite to eat from a few dozen restaurants all within a short walk of your living space.

&lt;abbr&gt;&lt;em&gt;D. Travis North’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/ShutterPhoto/~3/BAg3T_s4DDw/&quot; rel=&quot;nofollow&quot;&gt;Pulitzer Prize for Photography - Are You Mentally Able?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I knew the data was grim&#8230;but had no idea it was that bad.  Bottom line, there is no reason for so much automobile traffic in-and-around cities.  I would very much like to see more incentives for people to live in the city again.  Kill the &#8220;American Dream&#8221; of the plush lawn, picket fences and so on &#8211; it&#8217;s killing us slowly.  Besides, it&#8217;s a farce.  What kind of life requires you to jump in the car to go to the convenience store?  There&#8217;s a lot to be said about a good park system, good public transportation and the ability to get a bite to eat from a few dozen restaurants all within a short walk of your living space.</p>
<p><abbr><em>D. Travis North’s last blog post..<a href="http://feedproxy.google.com/~r/ShutterPhoto/~3/BAg3T_s4DDw/" rel="nofollow">Pulitzer Prize for Photography &#8211; Are You Mentally Able?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2339</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2339</guid>
		<description>Thanks for the &quot;scary&quot; information about the traffic situation in Los Angeles. When you read something like this you realize that we must act very soon. I certainly applaud the cities and towns that are making an effort to solve these problems.

Your method of travelling &quot;smart&quot; should be a model for everyone out in the world. Even in small communities like the one I live in we can all do a better job at reducing our wasteful driving and energy consumption.

&lt;abbr&gt;&lt;em&gt;Kevin’s last blog post..&lt;a href=&quot;http://www.kevinokephotography.com/wordpress/2009/05/enchanted-isles-the-southern-gulf-islands-2/&quot; rel=&quot;nofollow&quot;&gt;Win a copy of Enchanted Isles - The Southern Gulf Islands&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the &#8220;scary&#8221; information about the traffic situation in Los Angeles. When you read something like this you realize that we must act very soon. I certainly applaud the cities and towns that are making an effort to solve these problems.</p>
<p>Your method of travelling &#8220;smart&#8221; should be a model for everyone out in the world. Even in small communities like the one I live in we can all do a better job at reducing our wasteful driving and energy consumption.</p>
<p><abbr><em>Kevin’s last blog post..<a href="http://www.kevinokephotography.com/wordpress/2009/05/enchanted-isles-the-southern-gulf-islands-2/" rel="nofollow">Win a copy of Enchanted Isles &#8211; The Southern Gulf Islands</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1 Trillion Vehicle Miles Traveled in 2009 &#171; acc3ss.info</title>
		<link>http://www.travelinlocal.com/1-trillion-vehicle-miles-traveled-in-2009/comment-page-1/#comment-2334</link>
		<dc:creator>1 Trillion Vehicle Miles Traveled in 2009 &#171; acc3ss.info</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2143#comment-2334</guid>
		<description>[...] Read the original: 1 Trillion Vehicle Miles Traveled in 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original: 1 Trillion Vehicle Miles Traveled in 2009 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
