<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California&#8217;s Drought continues despite our recent Rainfall</title>
	<atom:link href="http://www.travelinlocal.com/californias-drought-continues-despite-our-recent-rainfall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelinlocal.com/californias-drought-continues-despite-our-recent-rainfall/</link>
	<description>From Los Angeles to San Diego and everything in between</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:02:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: seanbelk</title>
		<link>http://www.travelinlocal.com/californias-drought-continues-despite-our-recent-rainfall/comment-page-1/#comment-8750</link>
		<dc:creator>seanbelk</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=8840#comment-8750</guid>
		<description>&lt;a href=&quot;#comment-8741&quot; rel=&quot;nofollow&quot;&gt;@Ed akr&lt;/a&gt;, thank you for your commenting, just reporting the facts here. The Metropolitan Water District of Southern California has reported that water levels have dropped significantly for the past three dry years and it will take quite a lot of rain, particularly snow for levels to subside to what they need to be, according to the state. If you have any figures saying otherwise please send them my way. With all the rain we are getting, parts of LA County recently received as much as 30 inches of rain. So, if things continue, this season could very well tip the scales. But again, this issue is very complicated, political and controversial, affecting all sorts of industries and special interests. As far as solutions, in addition to the $11.14 general obligation bond, many parts of the state are working on things like desalination, efforts to catch rain water and recycled water projects, and many others which I mentioned in the article. Thanks again for your response.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8741" rel="nofollow">@Ed akr</a>, thank you for your commenting, just reporting the facts here. The Metropolitan Water District of Southern California has reported that water levels have dropped significantly for the past three dry years and it will take quite a lot of rain, particularly snow for levels to subside to what they need to be, according to the state. If you have any figures saying otherwise please send them my way. With all the rain we are getting, parts of LA County recently received as much as 30 inches of rain. So, if things continue, this season could very well tip the scales. But again, this issue is very complicated, political and controversial, affecting all sorts of industries and special interests. As far as solutions, in addition to the $11.14 general obligation bond, many parts of the state are working on things like desalination, efforts to catch rain water and recycled water projects, and many others which I mentioned in the article. Thanks again for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed akr</title>
		<link>http://www.travelinlocal.com/californias-drought-continues-despite-our-recent-rainfall/comment-page-1/#comment-8741</link>
		<dc:creator>Ed akr</dc:creator>
		<pubDate>Wed, 10 Feb 2010 00:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=8840#comment-8741</guid>
		<description>This is such propoganda that I can&#039;t even believe I am reading this. The ONLY solution is a &quot;an $11.14 billion general obligation bond offering.&quot; Are you joking? How much of this cash goes into Villaragosa&#039;s pocket?

It is RAINING right now. For the eighth time in two weeks. Amazing</description>
		<content:encoded><![CDATA[<p>This is such propoganda that I can&#8217;t even believe I am reading this. The ONLY solution is a &#8220;an $11.14 billion general obligation bond offering.&#8221; Are you joking? How much of this cash goes into Villaragosa&#8217;s pocket?</p>
<p>It is RAINING right now. For the eighth time in two weeks. Amazing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 19/28 queries in 0.101 seconds using disk: basic

Served from: www.travelinlocal.com @ 2012-02-11 13:52:06 -->
