<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Los Angeles Metro is now on Google Maps</title>
	<atom:link href="http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/</link>
	<description>From Los Angeles to San Diego and everything in between</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:44:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2855</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Wed, 08 Jul 2009 06:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2855</guid>
		<description>&lt;a href=&quot;#comment-2852&quot; rel=&quot;nofollow&quot;&gt;@green LA girl&lt;/a&gt;, I love using the embeddable feature.  The map is easy to read, plus, if the reader wants a larger view, it&#039;s easily accessible. :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2852" rel="nofollow">@green LA girl</a>, I love using the embeddable feature.  The map is easy to read, plus, if the reader wants a larger view, it&#8217;s easily accessible. <img src='http://www.travelinlocal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green LA girl</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2852</link>
		<dc:creator>green LA girl</dc:creator>
		<pubDate>Wed, 08 Jul 2009 04:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2852</guid>
		<description>Love the nice embeds you did of the maps -- I should start doing that, instead of taking screenshots that get blurry :P

&lt;abbr&gt;&lt;em&gt;green LA girl’s last blog post..&lt;a href=&quot;http://feedproxy.google.com/~r/GreenLaGirl/~3/LsIHPXFc1lI/&quot; rel=&quot;nofollow&quot;&gt;The Big Parade L.A.: Walking in L.A. — and camping in it too!&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Love the nice embeds you did of the maps &#8212; I should start doing that, instead of taking screenshots that get blurry <img src='http://www.travelinlocal.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p><abbr><em>green LA girl’s last blog post..<a href="http://feedproxy.google.com/~r/GreenLaGirl/~3/LsIHPXFc1lI/" rel="nofollow">The Big Parade L.A.: Walking in L.A. — and camping in it too!</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2842</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Tue, 07 Jul 2009 02:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2842</guid>
		<description>&lt;a href=&quot;#comment-2837&quot; rel=&quot;nofollow&quot;&gt;@Ara&lt;/a&gt;, I totally disagree with you.  I&#039;ve taken many bus routes that were based on only one bus.  Plus, if you live close by or have access to the Subway, it can be much faster than driving, especially in rush hour. 

I don&#039;t know about you, but I&#039;d rather wait 10 minutes for my bus to come, relax and read or text, and let someone else do the driving.  :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-2837" rel="nofollow">@Ara</a>, I totally disagree with you.  I&#8217;ve taken many bus routes that were based on only one bus.  Plus, if you live close by or have access to the Subway, it can be much faster than driving, especially in rush hour. </p>
<p>I don&#8217;t know about you, but I&#8217;d rather wait 10 minutes for my bus to come, relax and read or text, and let someone else do the driving.  <img src='http://www.travelinlocal.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2841</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Tue, 07 Jul 2009 01:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2841</guid>
		<description>&lt;a href=&quot;#comment-2835&quot; rel=&quot;nofollow&quot;&gt;@Christine&lt;/a&gt;, Yes, you can input the time you want depart and arrive.  Google will give you a timetable based on the route they choose for you.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2835" rel="nofollow">@Christine</a>, Yes, you can input the time you want depart and arrive.  Google will give you a timetable based on the route they choose for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EpicTrendz &#187; Blog Archive &#187; Google Transit Finally Launches in Los Angeles (Metro Calls it Data Test)*</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2839</link>
		<dc:creator>EpicTrendz &#187; Blog Archive &#187; Google Transit Finally Launches in Los Angeles (Metro Calls it Data Test)*</dc:creator>
		<pubDate>Mon, 06 Jul 2009 23:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2839</guid>
		<description>[...] much pushing and prodding by the public and media, Metro finally succumbed, quietly launching Google Transit this past weekend. Go ahead and play, it&#8217;s like we&#8217;re in a real big city [...]</description>
		<content:encoded><![CDATA[<p>[...] much pushing and prodding by the public and media, Metro finally succumbed, quietly launching Google Transit this past weekend. Go ahead and play, it&#8217;s like we&#8217;re in a real big city [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ara</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2837</link>
		<dc:creator>Ara</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2837</guid>
		<description>What Google Transit really highlights is just how complicated it is to take public transportation in LA. In most cases, you have to change buses at least once. And the best case scenario is that you get to your destination in twice the time that it would have taken by car. 

Maybe that&#039;s why Metro fought using Google Transit for so long...</description>
		<content:encoded><![CDATA[<p>What Google Transit really highlights is just how complicated it is to take public transportation in LA. In most cases, you have to change buses at least once. And the best case scenario is that you get to your destination in twice the time that it would have taken by car. </p>
<p>Maybe that&#8217;s why Metro fought using Google Transit for so long&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2835</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2835</guid>
		<description>Very interesting...Does Google include bus arrival times and approx. time of transport? The LA Metro site includes this important info, and if Google doesn&#039;t then it seems that I would still need to visit the official metro site.</description>
		<content:encoded><![CDATA[<p>Very interesting&#8230;Does Google include bus arrival times and approx. time of transport? The LA Metro site includes this important info, and if Google doesn&#8217;t then it seems that I would still need to visit the official metro site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drum roll please: Los Angeles is now on Google Transit &#171; Be A Green Commuter Home</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2834</link>
		<dc:creator>Drum roll please: Los Angeles is now on Google Transit &#171; Be A Green Commuter Home</dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2834</guid>
		<description>[...] You can try this out by typing in your own itinerary at maps.google.com. And to learn more, check out Lisa Newton&#8217;s blog entry on Google Transit at Travelin Local: http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can try this out by typing in your own itinerary at maps.google.com. And to learn more, check out Lisa Newton&#8217;s blog entry on Google Transit at Travelin Local: <a href="http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/" rel="nofollow">http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2830</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2830</guid>
		<description>&lt;a href=&quot;#comment-2817&quot; rel=&quot;nofollow&quot;&gt;@Brad&lt;/a&gt;, No system is perfect, but it&#039;s better now.  I really like the idea of hitting the public transit button and seeing what&#039;s available.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2817" rel="nofollow">@Brad</a>, No system is perfect, but it&#8217;s better now.  I really like the idea of hitting the public transit button and seeing what&#8217;s available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2829</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2829</guid>
		<description>&lt;a href=&quot;#comment-2814&quot; rel=&quot;nofollow&quot;&gt;@Diane C.&lt;/a&gt;, So many cities are listed.  With Metro included, it&#039;s good, but when all the other local mass transit systems are included, it&#039;ll be great.</description>
		<content:encoded><![CDATA[<p><a href="#comment-2814" rel="nofollow">@Diane C.</a>, So many cities are listed.  With Metro included, it&#8217;s good, but when all the other local mass transit systems are included, it&#8217;ll be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2828</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2828</guid>
		<description>&lt;a href=&quot;#comment-2813&quot; rel=&quot;nofollow&quot;&gt;@rosaria&lt;/a&gt;, My site is pretty new.  When did you live in LA?</description>
		<content:encoded><![CDATA[<p><a href="#comment-2813" rel="nofollow">@rosaria</a>, My site is pretty new.  When did you live in LA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2817</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Sat, 04 Jul 2009 19:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2817</guid>
		<description>They really need to clean up their data, I mean just look at this (&lt;a href=&quot;http://tinyurl.com/kkqg66&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/kkqg66&lt;/a&gt;) It may not look so bad now, but once Google updates all the tiles with bus stop icons we&#039;re going to have bus stop icons in the parking lot instead of the transit plaza at Union Station of all places!</description>
		<content:encoded><![CDATA[<p>They really need to clean up their data, I mean just look at this (<a href="http://tinyurl.com/kkqg66" rel="nofollow">http://tinyurl.com/kkqg66</a>) It may not look so bad now, but once Google updates all the tiles with bus stop icons we&#8217;re going to have bus stop icons in the parking lot instead of the transit plaza at Union Station of all places!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diane C.</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2814</link>
		<dc:creator>Diane C.</dc:creator>
		<pubDate>Sat, 04 Jul 2009 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2814</guid>
		<description>I think it&#039;s wonderful that it&#039;s getting even easier to use public transit in L.A.  I hope my city follows this great example.

&lt;abbr&gt;&lt;em&gt;Diane C.’s last blog post..&lt;a href=&quot;http://sabinocanyonblog.blogspot.com/2009/06/cactus-monday-desert-dome.html&quot; rel=&quot;nofollow&quot;&gt;Cactus Monday - Desert Dome&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s wonderful that it&#8217;s getting even easier to use public transit in L.A.  I hope my city follows this great example.</p>
<p><abbr><em>Diane C.’s last blog post..<a href="http://sabinocanyonblog.blogspot.com/2009/06/cactus-monday-desert-dome.html" rel="nofollow">Cactus Monday &#8211; Desert Dome</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosaria</title>
		<link>http://www.travelinlocal.com/the-los-angeles-metro-is-now-on-google-maps/comment-page-1/#comment-2813</link>
		<dc:creator>rosaria</dc:creator>
		<pubDate>Sat, 04 Jul 2009 03:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=2777#comment-2813</guid>
		<description>Thanks for dropping in with your comment.  I just adore this site.
I wish I knew about it when I lived in L.A.

&lt;abbr&gt;&lt;em&gt;rosaria’s last blog post..&lt;a href=&quot;http://sixtyfivewhatnow.blogspot.com/2009/07/go-west-young-man.html&quot; rel=&quot;nofollow&quot;&gt;Go west young man...&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for dropping in with your comment.  I just adore this site.<br />
I wish I knew about it when I lived in L.A.</p>
<p><abbr><em>rosaria’s last blog post..<a href="http://sixtyfivewhatnow.blogspot.com/2009/07/go-west-young-man.html" rel="nofollow">Go west young man&#8230;</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.490 seconds -->
