<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the most efficient way to transport 300 passengers?</title>
	<atom:link href="http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/</link>
	<description>From Los Angeles to San Diego and everything in between</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:44:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3273</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Fri, 28 Aug 2009 00:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3273</guid>
		<description>I disagree.  Metro looks at traffic data, route planning, the environment, plus it works closely with all the government agencies when planning a new route.  Take the tour of the maintenance yards I went on.  It was designed to reassure residents that having a maintenance yard isn&#039;t the &quot;bad&quot; neighbor many people think it is.

As far as those 300 workers with 300 different origins and destinations; that&#039;s why there are parking lots at many Metro lots so people from many origins can get to one Metro station.  

Is it better to spend millions and millions of dollars on adding one lane to the 405 or millions on adding a light rail line along Wilshire?</description>
		<content:encoded><![CDATA[<p>I disagree.  Metro looks at traffic data, route planning, the environment, plus it works closely with all the government agencies when planning a new route.  Take the tour of the maintenance yards I went on.  It was designed to reassure residents that having a maintenance yard isn&#8217;t the &#8220;bad&#8221; neighbor many people think it is.</p>
<p>As far as those 300 workers with 300 different origins and destinations; that&#8217;s why there are parking lots at many Metro lots so people from many origins can get to one Metro station.  </p>
<p>Is it better to spend millions and millions of dollars on adding one lane to the 405 or millions on adding a light rail line along Wilshire?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3269</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Thu, 27 Aug 2009 17:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3269</guid>
		<description>Nice simpleton story, except that it ignores the fact that the 300 passengers have 300 different points of origin and destinations.

The real question should be what&#039;s the best way for EACH of the 300, not the government cubicle worker &quot;planning&quot; their trip?</description>
		<content:encoded><![CDATA[<p>Nice simpleton story, except that it ignores the fact that the 300 passengers have 300 different points of origin and destinations.</p>
<p>The real question should be what&#8217;s the best way for EACH of the 300, not the government cubicle worker &#8220;planning&#8221; their trip?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LisaNewton</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3224</link>
		<dc:creator>LisaNewton</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3224</guid>
		<description>&lt;a href=&quot;#comment-3214&quot; rel=&quot;nofollow&quot;&gt;@Chip&lt;/a&gt;, What a great idea.  Your visual is very freeway friendly. )</description>
		<content:encoded><![CDATA[<p><a href="#comment-3214" rel="nofollow">@Chip</a>, What a great idea.  Your visual is very freeway friendly. )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog San Francisco &#187; The Social Costs of Car-Free Living in Small Cities</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3217</link>
		<dc:creator>Streetsblog San Francisco &#187; The Social Costs of Car-Free Living in Small Cities</dc:creator>
		<pubDate>Mon, 24 Aug 2009 18:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3217</guid>
		<description>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#039; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#8217; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog New York City &#187; The Social Costs of Car-Free Living in Small Cities</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3216</link>
		<dc:creator>Streetsblog New York City &#187; The Social Costs of Car-Free Living in Small Cities</dc:creator>
		<pubDate>Mon, 24 Aug 2009 17:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3216</guid>
		<description>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#039; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#8217; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Los Angeles &#187; The Social Costs of Car-free Living in Small Cities</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3215</link>
		<dc:creator>Streetsblog Los Angeles &#187; The Social Costs of Car-free Living in Small Cities</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3215</guid>
		<description>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#039; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#8217; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chip</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3214</link>
		<dc:creator>Chip</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3214</guid>
		<description>This can be taken further: On a 4-lane highway, those 273 cars will stretch 1088 feet bumper to bumper (assuming an average length of 16 feet, the length of a Honda Accord). At 30mph, na&#239;vely assuming a proper following distance of 1 carlength per 10mph, they&#039;ll take up 4352 feet; at 70mph, 8704 feet, over a mile and a half.</description>
		<content:encoded><![CDATA[<p>This can be taken further: On a 4-lane highway, those 273 cars will stretch 1088 feet bumper to bumper (assuming an average length of 16 feet, the length of a Honda Accord). At 30mph, na&iuml;vely assuming a proper following distance of 1 carlength per 10mph, they&#8217;ll take up 4352 feet; at 70mph, 8704 feet, over a mile and a half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Streetsblog Capitol Hill &#187; The Social Costs of Car-free Living in Small Cities</title>
		<link>http://www.travelinlocal.com/whats-the-most-efficient-way-to-transport-300-passengers/comment-page-1/#comment-3212</link>
		<dc:creator>Streetsblog Capitol Hill &#187; The Social Costs of Car-free Living in Small Cities</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.travelinlocal.com/?p=3864#comment-3212</guid>
		<description>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#039; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</description>
		<content:encoded><![CDATA[<p>[...] Bobby Jindal, who previously flipped his position on high-speed rail, has now decided to flop. Travelin&#8217; Local looks at the relative spatial efficiency of various transport modes. And Transit Miami laments the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.411 seconds -->
